Hi. I am 5D Cinema operator. I want to write/edit motion codes of my films.
I know the meaning of my codes, principle of my system but i cant find a software or a basic way to create this motion codes.
system uses 2 type of codes. 30hz and 100hz
30hz motion file has 30 line of motion codes for 1 second.
100hz motion file has 100 line for 1 second.
a part of 30hz code
(6 columns means)
x y z roll pitch yaw
2.9672 0.0000 -0.1671 0.0000 7.5380 0.0000
2.6182 0.0000 0.9017 0.0000 7.5332 0.0000
2.2798 0.0000 1.0142 0.0000 7.5284 0.0000
1.9553 0.0000 0.0002 0.0000 7.5238 0.0000
1.6476 0.0000 -0.2899 0.0000 7.5193 0.0000
1.3599 0.0000 -0.2578 0.0000 7.5150 0.0000
1.0953 0.0000 0.0708 0.0000 7.5110 0.0000
0.8569 0.0000 0.3642 0.0000 7.5072 0.0000
0.6479 0.0000 0.2531 0.0000 7.5038 0.0000
0.4714 0.0000 -0.4427 0.0000 7.5001 0.0000
0.3305 0.0000 -1.1990 0.0000 7.4937 0.0000
0.2283 0.0000 -0.6235 0.0000 7.4743 0.0000
0.1248 0.0000 0.0734 0.0000 7.4177 0.0000
0.0416 0.0000 0.1363 0.0000 7.2831 0.0000
0.0139 0.0000 0.0478 0.0000 7.0203 0.0000
0.0046 0.0000 -1.3575 0.0000 6.5855 0.0000
0.0015 0.0000 -1.8988 0.0000 5.9559 0.0000
0.0005 0.0000 -0.3311 0.0000 5.1350 0.0000
0.0002 0.0000 1.5175 0.0000 4.1487 0.0000
0.0001 0.0000 1.6627 0.0000 3.0373 0.0000
0.0000 0.0000 -0.0369 0.0000 1.8468 0.0000
0.0000 0.0000 -1.6091 0.0000 0.6236 0.0000
0.0000 0.0000 -1.3940 0.0000 -0.5889 0.0000
0.0000 0.0000 0.3541 0.0000 -1.7518 0.0000
0.0000 0.0000 1.6511 0.0000 -2.8325 0.0000
0.0000 0.0000 1.1142 0.0000 -3.8060 0.0000
0.0000 0.0000 -0.7359 0.0000 -4.6555 0.0000
0.0000 0.0000 -1.8962 0.0000 -5.3727 0.0000
0.0000 0.0000 -0.9503 0.0000 -5.9571 0.0000
0.0000 0.0000 0.4245 0.0000 -6.4143 0.0000
0.0000 0.0000 0.7613 0.0000 -6.7563 0.0000
and a part of 100 hz motion file
x y z roll pitch yaw
3.411928 0.752203 0.000000 0.000000 -0.947913 0.000000
3.436345 0.755426 0.000000 0.000000 -0.933572 0.000000
3.460512 0.724181 0.000000 0.000000 -0.919316 0.000000
3.484430 0.656971 0.000000 0.000000 -0.905144 0.000000
3.508095 0.554915 0.000000 0.000000 -0.891059 0.000000
3.531505 0.421737 0.000000 0.000000 -0.877062 0.000000
3.554657 0.263542 0.000000 0.000000 -0.863152 0.000000
3.577551 0.088448 0.000000 0.000000 -0.849331 0.000000
3.600183 -0.093863 0.000000 0.000000 -0.835599 0.000000
3.622552 -0.272645 0.000000 0.000000 -0.821958 0.000000
3.644654 -0.436669 0.000000 0.000000 -0.808409 0.000000
3.666489 -0.574909 0.000000 0.000000 -0.794951 0.000000
3.688053 -0.677370 0.000000 0.000000 -0.781587 0.000000
3.709345 -0.735982 0.000000 0.000000 -0.768317 0.000000
3.730362 -0.745438 0.000000 0.000000 -0.755142 0.000000
3.751102 -0.703825 0.000000 0.000000 -0.742062 0.000000
3.771563 -0.612933 0.000000 0.000000 -0.729078 0.000000
3.791743 -0.478218 0.000000 0.000000 -0.716192 0.000000
3.811639 -0.308480 0.000000 0.000000 -0.703405 0.000000
3.831250 -0.115329 0.000000 0.000000 -0.690716 0.000000
3.850573 0.087461 0.000000 0.000000 -0.678127 0.000000
3.869605 0.284698 0.000000 0.000000 -0.665639 0.000000
Can anyone help me?