Hello )
I have the same problem. Hope somebody can help me. I need to learn )
6DOF platform with such structure of track-file:
00:00:18.900 101 65 165 113 136 0 1 0 0 0 0 0 0 0 0 0 0 0
00:00:19.000 120 92 200 149 136 0 1 0 0 0 0 0 0 0 0 0 0 0
00:00:19.100 136 118 228 183 133 0 1 0 0 0 0 0 0 0 0 0 0 1
00:00:19.200 143 140 228 197 132 0 1 0 0 0 0 0 0 0 0 0 0 1
00:00:19.300 142 150 229 201 130 0 1 0 0 0 0 0 0 0 0 0 0 1
00:00:19.400 120 149 229 203 128 0 1 0 0 0 0 0 0 0 0 0 0 1
00:00:19.500 87 136 229 203 128 0 1 0 0 0 0 0 0 0 0 0 0 1
00:00:19.600 54 109 229 203 128 0 1 0 0 0 0 0 0 0 0 0 0 1
00:00:19.700 32 78 229 196 131 0 1 0 0 0 0 0 0 0 0 0 0 1
00:00:19.800 22 41 229 174 145 0 1 0 0 0 0 0 0 0 0 0 0 1
00:00:19.900 16 3 206 149 189 29 1 0 0 0 0 0 0 0 0 0 0 1
00:00:20.000 14 0 191 139 228 60 1 0 0 0 0 0 0 0 0 0 0 1
00:00:20.100 14 0 177 133 229 79 1 0 0 0 0 0 0 0 0 0 0 1
00:00:20.300 24 0 144 128 228 118 1 0 0 0 0 0 0 0 0 0 0 1
00:00:20.400 44 0 142 128 229 122 1 0 0 0 0 0 0 0 0 0 0 1
00:00:20.500 73 11 142 129 229 122 1 0 0 0 0 0 0 0 0 0 0 1
As I understand first column is timing with step of 100ms. 2-7 - the value of pulling out each of the cylinders(???) from 0 to 232, 8-19 - effects (rain, wind, blasts) are off/on.
The question is - how can I reconstruct the algorithm of platform and use any software to write the same files in the same format for other video with using of Logiteck Attack3 joystick. Is it real??? )
Thx and regards,
Hleb.